Sony Cyber-shot DSC-T77

| Specifications | |
|---|---|
| Max Resolution | 3648 x 2736 |
| Low Resolution | 3648 x 2432, 3648 x 2056, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 |
| Image ratio w:h | 4:3, 3:2, 16:9 |
| Effective pixels | 10.1 million |
| Sensor photo detectors | 10.3 million |
| Sensor size | 1/2.3 ” (6.16 x 4.62 mm, 0.28 cm²) |
| Pixel density | 35 MP/cm² |
| Sensor type | CCD |
| Sensor manufacturer | Sony |
| ISO rating | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Zoom wide (W) | 35 mm |
| Zoom tele (T) | 140 mm (4 x) |
| Digital zoom | Yes, 4x |
| Image stabilization | Yes, Lens |
| Auto Focus | TTL autofocus (9-point) |
| Manual Focus | Yes, 4 steps |
| Normal focus range | 80 cm |
| Macro focus range | 1 cm |
| White balance override | 10 positions |
| Aperture range | F3.5 – F10.0 |
| Min shutter | 1 sec |
| Max shutter | 1/1000 sec |
| Built-in Flash | Yes |
| Flash range | 3.5 m (Auto ISO) |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync |
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
| Metering | Multi-Pattern, Center-Weighted, Spot |
| Aperture priority | No |
| Shutter priority | No |
| Focal length multiplier | |
| Lens thread | No |
| Continuous Drive | Yes, 1.6 fps 100 images |
| Movie Clips | Yes, 640 x 480, 30 fps, 320 x 240, 30 fps |
| Remote control | No |
| Self-timer | Yes, 2 or 10 sec |
| Timelapse recording | No |
| Orientation sensor | Yes |
| Storage types | Memory Stick Duo / Pro Duo, Internal |
| Storage included | 15 MB internal |
| Uncompressed format | No |
| Quality Levels | Fine, Standard |
| Viewfinder | None |
| LCD | 3″ |
| LCD Dots | 230,000 |
| Live View | No |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Wireless | No |
| Environmentally sealed | No |
| Battery | Lithium-Ion (NP-BD1) & charger |
| Weight (inc. batteries) | 175 g (6.2 oz) |
| Dimensions | 95 x 59 x 16 mm (3.7 x 2.3 x 0.6 in) |